| Third Party Products | ![]() |
![]()
MuTech assumes no responsibility for the third party products listed below.
| Company | Product | Contact |
|---|---|---|
| Concepts In Computing, Inc. | EconoCR is an OCR library designed for use in manufacturing. EconoCR is optimized for speed, compact size and portability. | Tel: 617-492-1252 Fax:617-492-1252 e-mail: MarcelVEA@aol.com |
| Laboratory Imaging | Image Analysis Software | Tel: 420-2793-1576 Fax: 420-2793-1577 e-mail: lim@lim.cz |
| L K Hawke Incorporated | X-Ray analysis workstations and software | Monterey, California USA Tel 831.649.5467 e-mail: info@lkhawke.com |
| MTI Mathematical Technology Company Overview (MS Word Document) | Software developed mainly for the semiconductor industry - OCR (MS Word document), Alignment | Marcel Singleton Tel: 617-492-1252 Fax: 617-492-1252 e-mail: marcelvea@aol.com |
| Mnemonics | ALIGN - High-Speed Alignment & Pattern Recognition Software for vision applications requiring pattern recognition, object registration, alignment, or tracking. | Tel: 856-234-0970 Fax: 856-234-6793 e-mail: info@mnemonicsinc.com |
| Mitani Corporation | WinRoof - Image Analysis Software (web site is written in Japanese) |
Tel: 81 776 678400 Fax: 81 776 678408 e-mail: image@mitene.or.jp |
| VideoTesT | VideoTesT image analysis and archiving software for a variety of applications such as medicine, biology, material science, geology and others | 190000 Russia, P.O. Box #356 Tel: +7 (812) 314-8100, 314-8445 Fax: +7 (812) 325-6494 e-mail: info@videotest.ru |
![]()
MuTech Corp. October 28, 2004
Return to MuTech Homepage